��ԃ��Creation���е����й�˾��6��
��̖
|
���a
|
��Ʊ���Q
|
�f��
|
1 | HK0083 | �ź��ØI(y��) | ��ɳ���ØI(y��)���F(tu��n)����˾,Spangle Investment Limited,���x�خa(ch��n)�l(f��)չ����˾,Orchard Centre Holdings (Private) Limited,Karaganda Investments Inc.,�S־�_(d��),�S־��,Strong Investments Limited,Tamworth Investment Limited,Orient Creation Limited,Western Properties Pte Ltd |
2 | HK0247 | TST PROPERTIES | Tamworth Investment Limited,Strathallan Investment Limited,Nippomo Limited,Fanlight Investment Limited,�S־�_(d��),�S־��,Transpire Investment Limited,Orient Creation Limited,Far East Ventures Pte. Ltd.,�S־��,Western Properties Pte Ltd |
3 | HK3963 | �ڱ����� | Perfect Honour Limited,Silver Creation Investments Limited,���A���H����˾,Clifton Rise International Limited,Legend Crown International Limited,Plenty Boom Investments Limited,Capital Grower Limited |
4 | HK6058 | �d�C���H | �d�C���H�ع�����˾,�Ό�(sh��)�Y����������˾,Intelligence Creation Value Limited,�������ڿع�(���F(tu��n))����˾ |
5 | HK8103 | HMVODҕ�l | Full Times Investments Limited,HMV��(sh��)�a�Ї����F(tu��n)����˾,New Smart International Creation Limited |
6 | SZ300549 | ��(y��u)�¾��� | United Creation Management Limited,������,BEEANTAH INDUSTRIAL (M) SDN. BHD.,�|�l(f��)���ܹ��I(y��)����˾,MORGAN STANLEY & CO. INTERNATIONAL PLC.,��ɽƷ���̄�(w��)��ԃ����˾,J. P. Morgan Securities PLC-�����Y��,UBS AG,���ĺ�,���� |
��ԃ��Creation���е����й�˾��6��