��̖
|
���a
|
��Ʊ���Q
|
�f��
|
1 | HK0024 | �����ع� | Glory Add Limited,��܊,ꐳ�,����,Strong Purpose Corporation,The Internet of Things Investment Ltd.,Hang Sing Overseas Limited |
2 | HK0033 | ��ɽ��� | ��܊,Internet Finance Investment Co., Ltd. |
3 | HK0037 | �h�|�Ƶꌍ�I | Energy Overseas Ltd.,Achiemax Limited,ꐴ�,��¸�,���_��,�h�|�lչ����˾ |
4 | HK0078 | REGAL INT'L | Guo Yui Investments Limited,Taylor Investments Ltd.,Paliburg Development BVI Holdings Limited,Glaser Holdings Limited,��־��,Paliburg BVI Holdings Limited,Century City BVI Holdings Limited,�_���� |
5 | HK0083 | �ź��ØI | ��ɳ���ØI���F����˾,Spangle Investment Limited,���x�خa�lչ����˾,Orchard Centre Holdings (Private) Limited,Karaganda Investments Inc.,�S־�_,�S־��,Strong Investments Limited,Tamworth Investment Limited,Orient Creation Limited,Western Properties Pte Ltd |
6 | HK0114 | HERALD HOLD | Moral Excel Holdings Ltd,Robert Dorfman,Sheri Tillman Dorfman,����,������,���ڻ�,�鬎֥,��ʯ��,Mirriam Bloch,Gershon Dorfman,Lydia Dorfman,����,����,��ʯ��,������,�鬎֥ |
7 | HK0119 | �����ØI���F | Congratulations Company Ltd.,�����Ϸ����F����˾,Source Holdings Limited,����(���)�ع�����˾,Wincall Holding Limited,Musical Insight Holdings Limited |
8 | HK0123 | Խ��خa | Bosworth International Limited,Novena Pacific Limited,Superb Master Ltd.,Morrison Pacific Limited,Greenwood Pacific Limited,Goldstock International Limited,Խ��ؔ������˾ |
9 | HK0127 | �A���ØI | Solar Bright Ltd.,Century Frontier Limited,Joseph Lau Luen Hung Investments Limited |
10 | HK0135 | ������Դ | Sun World Limited,Fairy King Investments Ltd. |
11 | HK0173 | ���A���H | Super Focus Company Limited,��־��,Favor Right Investments Limited,Premium Capital Profits Limited,��־�ͻ�������˾,�Ӎ����˾,Best Chance Investments Ltd.,���λ��,��ҫ�A,��ҫ�| |
12 | HK0186 | ���ݿع� | Wealth Warrior Global Limited,Barrican Investments Corporation,Merchant Link Holdings Limited,Rise Vision Global Limited,McVitie Capital Limited,Sino Bright Enterprises Co., Ltd.,The Ho Family Trust,Grosvenor Fair Limited |
13 | HK0200 | ��婇��H�lչ | Great Respect Limited,Better Joy Overseas Ltd.,Lasting Legend Ltd.,Southeastern Asset Management, Inc.,Mighty Dragon Developments Limited,������,�_����,The L3G Capital Trust,Maple Peak Investments Inc. |
14 | HK0220 | �yһ��I�Ї� | Cayman President Holdings Ltd.,President (BVI) International Investment Holdings Ltd. |
15 | HK0224 | �������H | Forward Investments Inc.,Intercontinental Enterprises Corporation,Asset-Plus Investments Ltd.,���^̩,Prosperous Island Limited,Vitality Holdings Limited,Top Elite Company Limited,�����o�� |
16 | HK0229 | ���I | Diamond-Harvest Limited,�������I����˾,Ho Kit Man Inc.,Broadbridge Enterprises Limited,Preferable Situation Assets Limited.,Webb, David Michael,�SǬ��,������,Sunnydale Enterprises Holdings Ltd. |
17 | HK0247 | TST PROPERTIES | Tamworth Investment Limited,Strathallan Investment Limited,Nippomo Limited,Fanlight Investment Limited,�S־�_,�S־��,Transpire Investment Limited,Orient Creation Limited,Far East Ventures Pte. Ltd.,�S־��,Western Properties Pte Ltd |
18 | HK0262 | �ϳ��lչ���H | Sparta Assets Limited,Granda Overseas Holding Co. Ltd.,�x��ʢ |
19 | HK0276 | �ɹ���Դ | Golden Infinity Co., Ltd.,Dragon Noble Group Limited,�ܴ���������˾,Brighton Management Limited,���B��,����� |
20 | HK0279 | ���ڿƼ� | Galaxy Strategic Investment Co.Ltd.,�Ϻ���̩�����Cȯ�Y�a��������˾ |
21 | HK0293 | ��̩���� | ̫�Źɷ�����˾,���������չ�˾,Angel Paradise Ltd.,Custain Limited,Motive Link Holdings Inc.,Easerich Investments Inc.,Grand Link Investments Holdings Ltd.,Perfect Match Assets Holdings Ltd. |
22 | HK0294 | �L������ | Chan Family Investment Corporation Ltd.,Խ�㼏��Ʒ����˾,Super Team International Limited |
23 | HK0307 | ������Դ�lչ | Up Energy Group Ltd,���lչ���F����˾,Exploratory Capital Limited,�S����,Up Energy Capital Limited,Capital Sunlight Limited |
24 | HK0337 | �G����� | ��¡ϣ�����H����˾,SPG Investment Holdings Ltd.,Brilliant Bright Investment Limited,Prestige Glory Enterprises Limited,������,Boom Rich Investments Limited |
25 | HK0342 | �º���Դ | ���ع�����˾,Fullerton Fund Management Company Ltd.,�����,��С��,᯿� |
26 | HK0364 | �^�K朼��F | Smart Fujian Group Limited,Asia Equity Value Ltd.,�Ї����O�y�йɷ�����˾,����s,�K���x |
27 | HK0369 | ��̩�خa | Crossbrook Group Limited,Brave Dragon Limited,Wesmore Limited,�A���ØI����˾,�ϳ��YԴ����˾,Pofung Investments Limited,�����^,��������,Wing Tai Retail Pte. Ltd.,Triple Surge Limited,Soundworld Limited |
28 | HK0370 | ���A | Silver Venus Investments Ltd.,Aquila Global Investment Ltd |
29 | HK0384 | �Ї�ȼ�� | ��ï�lչ����˾,China Gas Group Limited,SK E&S Co., Ltd.,The Capital Research and Management Company,�����x,�����Ї�Ͷ�Y����˾,Busan City Gas Co., Ltd.,�����ع�����˾,����ʯ�Ϳع�����˾,First Marvel Investment Limited |
30 | HK0397 | �������� | ������,China Mobile Games and Entertainment Group LTD. |
31 | HK0412 | ɽ�߽��� | ɽ�|����(���)���H�Y������˾,ɽ�|���H(���)����˾,������(���)����˾,Century Golden Resources Investment Co., Ltd.,��ͨ���H�Y�a����(���)����˾,�S����,Alpha Wealth Global Limited,̩���ŘI�lչ(���)����˾,��ͨ���H���ڷ�������˾ |
32 | HK0439 | �↢�ƌW | New Horizon Wireless Technology Limited,World Treasure Global Limited,Central Faith International Ltd.,Cutting Edge Global Limited |
33 | HK0442 | �����¼��F | HNA Aviation Investment Holding Company Ltd |
34 | HK0462 | ��Ȼ��Ʒ | �w¡����˾,UBNZ Trustee Limited,�B�T���d���F����˾,Earn Cheer Ltd,Zhan King,Du Lisa,High Excellent Limited,Sky Upright Enterprises Limited |
35 | HK0465 | ��ͨ�Ƽ� | China Group Associates Limited,Rich China Investments And Trading Ltd.,��С��,Rich World Development Ltd.,Long Joy Group Limited,ꐽ�,��� |
36 | HK0471 | �в��ع� | Chi Capital Holdings Ltd,Chi Capital Securities Limited |
37 | HK0484 | ���οع� | Foga Group Ltd.,Gu Wei,�пƄ��Y������˾,���оW���F,Foga Internet Development Ltd.,Foga Holdings Ltd.,���|�L |
38 | HK0520 | �Ȳ��Ȳ� | Ying Qi Investments Limited,General Atlantic Singapore Fund Pte Ltd.,Gaoling Fund, L.P.,YHG Investment, LP |
39 | HK0528 | ���_�ع� | Kingdom Investment Holdings Limited,Millionfull International Co., Ltd.,�ξS��,�|ԣ����˾,�,���㼪 |
40 | HK0554 | �h˼��Դ | Vand Petro-Chemicals (BVI) Company Ltd,����,Extreme Wise Investments Limited |
41 | HK0567 | ��������F | ���`��,Alexis Consortium Ltd |
42 | HK0580 | ِ���Ƽ� | Max Vision Holdings Limited,China High-Tech Holding Company Ltd.,�����Y������˾,��R,�Ϸ��� |
43 | HK0625 | ����خa���� | OZ Asia Master Fund, Ltd.,����,OZ Master Fund, Ltd,Veritas Asset Management LLP,�¼�������Ͷ�Y����˾,UBS AG,OZ Management L.P. |
44 | HK0632 | �и�ʯ�� | Charcon Assets Limited,Mid-East Petroleum Group Ltd,�K���� |
45 | HK0650 | IDG��ԴͶ�Y | Titan Gas Technology Investment Limited,Q-Run Holding Ltd.,League Way Ltd.,Tanisca Investments Limited,Aquarius Growth Investment Limited,Sonic Gain Limited,�֗��� |
46 | HK0668 | �|�y���H�ع� | Money Success Limited,�������H(���)�Q������˾,Ѧ�S��,Xinyuan International Marine Transportation Co. Ltd.,Sino Consult Asia Limited,Full Brilliant Limited,�_����,�w���t,��ͨ���Hؔ������˾ |
47 | HK0677 | ��Դ�טI | Yuen Loong International Limited,Chelsey Developments Ltd.,Joint Success Limited,������ |
48 | HK0678 | ������ | Golden Hope Limited,Joondalup Limited,�և�̩,�S�Ƀ�,Goldsfine Investments Ltd. |
49 | HK0680 | �Ϻ��ع� | Pippen Limited,First Best Assets Limited,Rosewood Assets Limited,Central Huijin Investment Ltd.,Empire Gate Industrial Limited,Staverley Assets Limited,Macro Resources Limited,��ؿع�����˾,K Resources Group Limited,Redmap Resources Limited |
50 | HK0682 | ����F�� | Kailey Investment Ltd.,���� |
51 | HK0687 | ̩�����F | HNA Finance I Co., Ltd.,�Ї����O�y�йɷ�����˾,�Ї���ͨ���O�ɷ�����˾ |
52 | HK0718 | ̫�Ϳع� | ̫�ͽ��ڼ��F����˾,Songbird SG Pte. Ltd. |
53 | HK0729 | ����늄�܇ | ����Դ(���)�ع�����˾,���d���H����˾,Right Precious Limited,Star Mercury Investments Ltd.,Captain Century Limited,Union Ever Holdings Limited,���Ň��H�Y�a��������˾,Infinity Wealth International Limited,����,�x���� |
54 | HK0733 | �ϸ��x�� | Fu��s Family Limited,�����¿ع�����˾,China-net Holding Ltd.,������Ϣ��Ʊ����,������������������˾,�������������˾,����,���| |
55 | HK0750 | ˮ�l�d�I��Դ | Strong Eagle Holdings Ltd.,��Խ����˾ |
56 | HK0755 | �Ϻ��C�� | ��ͨ�����ع�(���)����˾,Smart Success Capital Ltd.,China Alliance Properties Limited |
57 | HK0777 | �W�� | DJM Holding Ltd.,���H�������F,��·�h,Richmedia Holdings Limited,Fitter Property Inc.,Eagle World International Inc.,���½�,���x,First Elite Group Limited |
58 | HK0832 | ���I�خa | ���xͶ�Y����˾,CapitaLand LF (Cayman) Holdings Co., Ltd. |
59 | HK0853 | ���t�� | Otsuka Medical Devices Co., Ltd.,We' Tron Capital Ltd.,�Ϻ����������aƷ�ع�����˾,Erudite Parent Limited,Erudite Investment Limited,GIC Private Limited,Shanghai ZJ Hi-Tech Investment Corporation |
60 | HK0854 | ������ | Max Power Assets Limited,Global Success International Limited,Yeoman 3-Rights Value Asia Fund,������,�����A,�����t,Yeo Seng Chong,Lim Mee Hwa,Yeoman Client 1,Yeoman Capital Management Pte Ltd,���N� |
61 | HK0881 | �����ع� | Huang Family Settlement,Li Family Settlement,JSH Investment Holdings Limited,Blue Natural Development Ltd.,Light Yield Ltd. |
62 | HK0886 | �y�����F | Yinji Investments Limited,����Ͷ�Y����(���)����˾,Keen Pearl Limited,Riverwood Asset Management (Cayman) Ltd |
63 | HK0896 | �d�ل��� | CCM Trust (Cayman) Limited,CCM Capital Corporation,LBJ Regents Limited,Mingly Asia Capital Limited,����,Accomplished Investments Ltd,Kola Heights Limited,BieJu Enterprises Limited,�������F�ع�����˾ |
64 | HK0900 | AEON CREDIT | �������ڷ���(���)����˾,AEON Co., Ltd.,FMR LLC,Fidelity Puritan Trust,����(���)��؛����˾ |
65 | HK0923 | �C�ϭh�����F | �ܴ���������˾,�R�E���H����˾,Smart On Resources Ltd.,��ȫ����˾ |
66 | HK0980 | �A���� | �����F����˾,�Ϻ������F�ɷ�����˾,����Ͱ�(�Ї�)�W�j���g����˾,Citigroup Inc.,Coronation Global Fund Managers (Ireland) Ltd,China Galaxy International SPC (acting for and on behalf of China Galaxy Value Fund I SP),ICBC International Asset Management Limited,Julius Baer International Equity Fund,China Galaxy International Asset Management (Hong Kong) Co., Limited |
67 | HK0984 | ���� | AEON Co., Ltd.,Aberdeen Asset Management Plc�����I��˾,AEON���Jؔ��(����)����˾ |
68 | HK1000 | ������ý | �����������,��ҕ�W��Ϣ���g(����)�ɷ�����˾,�����\���Ļ���������˾,Founder Investment (HK) Ltd. |
69 | HK1001 | ������ | Huge Top Industrial Ltd.,Perfect Capital International Corp.,����֮,Ҧ���x |
70 | HK1010 | ̫��H�ع� | ҫ�����H�ع�����˾,Vision2000 Venture Ltd. |
71 | HK1011 | ̩���tˎ | Golden Base Investment Limited,Annie Investment Co., Ltd.,�������HͶ�Y����˾,�Ϻ��������ɷ�����˾,������,��,���F,�X�� |
72 | HK1022 | �w�~�Ƽ� | YAO Holdings Limited,Fishchen Holdings Limited,BILIN Holdings Limited,TMF (Cayman) Ltd.,LINCHEN Holdings Limited,Ҧ��܊ |
73 | HK1061 | �|������Ƽ� | ������,���۾�,������,Dynatech Ventures Pte Ltd |
74 | HK1086 | �ú��Ӈ��H | Pacific United Developments Limited,Sure Growth Investments Limited,Rosy Phoenix Limited,Amundi Ireland Ltd,Invesco Hong Kong Limited |
75 | HK1091 | �Ϸ��i�I | Highkeen Resources Limited,Guinan Dameng International Resources Limited,Apexhill Investments Limited,Hillhouse Capital Management, Ltd. |
76 | HK1100 | �w�_�ع� | Successful Years International Co., Ltd.,New Era Cap Hong Kong LLC,�����,�� |
77 | HK1114 | BRILLIANCE CHI | �A����܇���F�ع�����˾,Templeton Asset Management Ltd.,J.P. Morgan Chase & Co.,Citigroup Inc. |
78 | HK1118 | �������F | Golik Investments Ltd.,������ |
79 | HK1122 | �c���܇�ɷ� | �c���܇(���F)����˾,��ʮ���܇����˾,RCM Asia Pacific Ltd.,Edgbaston Investment Partners LLP,Allianz Global Investors Taiwan Ltd.,Allianz Global Investors Fund Management LLC |
80 | HK1125 | ���S�ع� | Merit Worth Limited,Silver Glory Securities Limited,CapitaLand LF (Cayman)Holdings Co., Ltd.,����,������,Third Avenue Management LLC |
81 | HK1140 | �A���Y�� | Ottness Investments Limited,��־��,FTlife Insurance Company Limited,Wah Hing Global Investment Limited,Full House Investment Limited,��ʯ�Y�a�����ɷ�����˾,Caitong Funds SPC,Grand Link Finance Limited,����,AI International Capital Management Ltd |
82 | HK1148 | �³����� | �A��Ͷ�Y�ع�����˾,���AͶ�Y�ع�����˾,Templeton Asset Management Ltd.,JPMorgan Chase & Co. |
83 | HK1158 | �_Ԫ�Ƶ� | �_Ԫ�ØI���F����˾,NC Hotels Investment Holding Pte. Ltd.,�����t������Ͷ�Y�����ϻ���I(���ϻ�) |
84 | HK1189 | �^��׃���� | ��������˾,Cosmos Regent Ltd.,Million Good Limited |
85 | HK1191 | �Ї���ʯ�ع� | �Ї���ʯ���ڼ��F����˾,Hua Tai Investment Co. Ltd. |
86 | HK1199 | ���h���\�ۿ� | �Ї��h��(���)����˾,Silchester International Investors LLP,���h(���)Ͷ�Y����˾,Hermes Investment Management Ltd. |
87 | HK1205 | �����YԴ | Keentech Group Limited,TIHT Investment Holdings III Pte. Ltd.,CITIC Australia Pty Limited,Extra Yield International Ltd. |
88 | HK1210 | ����z͡ | Sino Century Universal Corporation,Add Fortune Ventures Limited,Christine Princess Co. (PTC) Ltd.,Sparkling Light Corporation |
89 | HK1221 | SINO HOTELS | Tamworth Investment Limited,Strathallan Investment Limited,Nippomo Limited,�S־��,�S־�_,Fanlight Investment Limited,Transpire Investment Limited,Karaganda Investments Inc.,Strong Investments Limited,Far East Ventures Pte. Ltd.,��ɳ���ØI���F����˾ |
90 | HK1229 | �����YԴ | �x��Ͷ�Y����˾,Africa Israel Investments Ltd,Memorand Management (1998) Ltd.,Lev Leviev |
91 | HK1230 | ��ʿ�����H | �Ї���ţ���H����˾,Danone Asia Baby Nutrition Pte. Ltd.,���χ��HͶ�Y����˾ |
92 | HK1245 | NIRAKU | SMBC Trust Bank Ltd.,�ȿھÏ�,�ȿ�����,�ȿ�����,Tiger Resort Asia Limited,���x��,���c��,Jukki Limited,Densho Limited,Daiki Limited,�ȿھ��F,�ȿږ���,Hokuyo Kanko Limited |
93 | HK1292 | �L���������� | �Ї��L����܇���F�ɷ�����˾,������������˾,�������I(���F)����˾,����������I����˾,Pemberton Asian Opportunities Fund,788 China Fund Ltd.,Braeside Management, LP |
94 | HK1293 | �V�R���� | �V�R��܇����(���)����˾,Baoxin Investment Management Ltd. |
95 | HK1302 | �Ƚ��Ƽ� | Synergy Summit Limited,Xianjian Advanced Technology Limited,Wellington Management Hong Kong Ltd.,Wellington Management Company LLP |
96 | HK1303 | �R���YԴ | ��A���H����˾,Affinitiv Mobile Ventures Ltd,Legend Vantage Limited,������ |
97 | HK1328 | ��ӿͶ�Y | ��\,�����A,Ever Prosper International Limited,Jovial Elite Limited,Glory Moment Investments Ltd. |
98 | HK1336 | ���A���U | Fosun International Limited,Swiss Re Ltd,BlackRock, Inc.,The Goldman Sachs Group, Inc.,Goldman Sachs International |
99 | HK1338 | �������F | Fortune Station Ltd. |
100 | HK1345 | �Ї����h�tˎ | Pioneer Pharma (BVI) Co., Ltd.,������,���� |
101 | HK1347 | �A��댧�w | �Ϻ��A����H����˾,Sino-Alliance International, Ltd.,NEC Corporation |
102 | HK1363 | ���ϭh�� | ����ع�����˾,City-Scape Pte Ltd.,GIC Private Limited,��տ�� |
103 | HK1395 | ��̩�h�� | Everbest Environmental Investment Limited,�������F����˾,Morgan Top Trading Co., Ltd.,Carlton Asia Limited,�߾�Ͷ�Y����˾ |
104 | HK1432 | �Ї�ʥ�� | Nong You Co., Ltd.,The Goldman Sachs Group, Inc.,Greenbelt Global Limited,Sequoia Capital 2010 CGF Holdco, Ltd. |
105 | HK1475 | ����ʳƷ | Nissin Foods Holdings Co., Ltd. |
106 | HK1480 | ���_���F�ع� | Million Pearl Holdings Ltd. |
107 | HK1492 | ���I | YeGu Investment Company Limited,New Energy Investment GP Ltd,Green Farmlands Group,CITIC Capital Holdings Limited,Agriculture Investment Company Limited,Tai Shing Company Limited,Jingmu Investment Company Limited,SiYuan Investment Company Limited |
108 | HK1495 | ��һ�ع� | ���I����˾,��⠿ع�����˾,Lucky Union Int��l Co., Ltd.,Corporate Image Limited |
109 | HK1496 | ���e�����U | New Club House International Holdings Limited,Great Club House Holdings Limited,Kanamoto Co., Ltd. |
110 | HK1508 | �Ї��ٱ��U | ����R��Ͷ�Y����؟�ι�˾,���A���͇�ؔ����,ȫ��������ϻ�������,ȫ��������ϻ�������,Great Wall Pan Asia International Investment Co., Ltd.,BlackRock, Inc. |
111 | HK1515 | �A���t�� | �A�����F(�P���t��)����˾,First State Investments (Hong Kong) Ltd.,Wellington Management Group,���Q����˾,Colonial First State Assets Management (Australia) Limited,First State Investments (Singapore),Colonial First State Investments Limited |
112 | HK1518 | �����o�t�� | JoeCare Investment Co., Ltd.,Victor Gains Limited,�Ϻ��ڼoͶ�Y�ϻ���I(���ϻ�),�Ϻ�����Ͷ�Y�ϻ���I(���ϻ�),�Ї��ˉ��ٱ��U����؟�ι�˾,�����Ϳ�(���)Ͷ�Y�ϻ���I(���ϻ�),Century Star Investment Co., Ltd. |
113 | HK1527 | �읍�h�� | �읍���F����˾,߅��,�U��,�۠���,߅����,����,����÷ɽ�����ۅ^�����괨�ə�Ͷ�Y�ϻ���I(���ϻ�),���ݾ���Ͷ�Y�ϻ���I(���ϻ�),Hong Kong Joint Financial Investment Ltd,߅�,��Ԭ�h |
114 | HK1530 | ������ˎ | TMF (Cayman) Ltd. |
115 | HK1551 | �V���r���y�� | �V�ݽ��ڿعɼ��F����˾,�V���齭���I���F����˾,�V���f�����F����˾,�V�ݟo��늼��F����˾,�����ˉ۱��U�ɷ�����˾,East Lake Technology Limited,Good Prospect Corporation Limited,�Ϻ���չͶ�Y��������˾,Nice City Enterprise Limited,Guangzhou HongHui Investment Co., Ltd. |
116 | HK1563 | �����U | Union Capital Pte. Ltd. |
117 | HK1579 | �U�����H | ZYSP YIHAI Ltd,LHY YIHAI Ltd,SYH YIHAI Ltd,JLJH YIHAI Ltd |
118 | HK1589 | �Ї������Y�a | �������HͶ�Y��������˾,Berkeley Asset Holding Ltd,ESR Cayman Limited,Jingdong Logistics Group Corporation,�|�fͶ�Y����˾,Sherlock Asset Holding Ltd |
119 | HK1599 | �ǽ��OӋ | �����ǽ����F����؟�ι�˾,�����л��A�OʩͶ�Y����˾,Amundi Ireland Ltd,Amundi Luxembourg S.A.,������ͨ��I��������(��ͨ�ϻ�),��Ͷ(���)����˾,Pioneer Investment Management Limited,Pioneer Asset Management S.A.,���������l�ə�Ͷ�Y����(���ϻ�),��������ə�Ͷ�Y�ϻ���I(���ϻ�) |
120 | HK1610 | �мZ�Ҽѿ� | �������H����˾,Promise Meat Investment II Ltd,Baring Private Equity Asia V Holding (16) Limited,Gourmet Bravo Ltd.,TLS Beta Pte. Ltd.,Shiny Joyful Limited,�������F(���)���ڿع�����˾ |
121 | HK1623 | ��¡�ع� | Hilong Group Limited,LongZhi Investment Limited,SCTS Capital Pte Ltd.,Younger Investment Limited,North Violet Investment Limited,��܊,��ϼ |
122 | HK1661 | �����w�� | Queen Media Co., Ltd.,Top Car Co., Ltd.,Avance Holdings Limited,Lucky Go Co., Ltd. |
123 | HK1663 | �h�ۿع� | Extra Good Enterprises Ltd.,����,���ֱ� |
124 | HK1675 | ���ſƼ� | Skipper Investment Limited,CA Software Investment Limited,Ellington Investments Pte. Ltd.,Al Gharrafa Investment Company,InnoValue Capital Ltd.,����,CBC TMT III Limited,Pacificinfo Limited,Info Addition Capital Limited Partnership |
125 | HK1680 | ���T���E | ���\�x,����x,Earth Group Ventures Ltd.,Elite Success International Limited,All Landmark Properties Limited,�����,��־��,����Ƽ,����(���)��������˾ |
126 | HK1697 | ɽ�|���� | ɽ�|ʡ����Ͷ�Y�عɼ��F����˾,�����Y�a��������˾,���Ͻ��ڿعɼ��F����˾,���uȫ��ؔ�������_�l���O����˾,ɽ�|ʡ���¼��g���IͶ�Y����˾,China Create Capital Limited,�Ї������y�йɷ�����˾,Dingxin Company Limited,ɽ�|�lչͶ�Y�عɼ��F����˾,HWABAO TRUST CO., LTD |
127 | HK1720 | ����ͨ�ż��F | Arcenciel Capital Co., Ltd.,Point Stone Capital Co., Ltd. |
128 | HK1727 | �ӱ����O | ����Ͷ�Y�ɷ�����˾,�Ɍ�Ͷ�Y����؟�ι�˾,Hwabao Trust Co., Ltd,China Create Capital Limited,Juli Group,PanHou Capital Management Limited,���,Sino Wealthy Limited,Swift Fortune Investments Limited |
129 | HK1730 | LHN | Fragrance Ltd |
130 | HK1731 | �������I���F | Prosperous Holdings (Overseas) Limited,Great Pacific Investments Ltd. |
131 | HK1748 | ��Դ��I���F | Centennial Best Limited,Bilsea International Pte. Ltd.,Gigantic Path Limited,Golden Boomer Limited |
132 | HK1761 | �����伯�F | Wang Family Limited Partnership,Startree (BVI) Limited,�Ԍ��Ї��ع�����˾,��δ���������F,Tenzing Holdings 2011, Ltd.,Jumei International Holding Limited,�I��(���)����˾ |
133 | HK1786 | �F���b�� | �Ї��F���ɷ�����˾,GIC Private Limited,��܇��������C܇�о���(���)����˾,Citigroup Inc.,Fund Management Company Ltd,�Ї��F�����H���F����˾,�Ї��F��Ͷ�Y���F����˾,�Ї���ľ���̼��F����˾,���F���зǽ��O����˾ |
134 | HK1799 | ������Դ | ��׃늹��ɷ�����˾,�½���׃늹����F����˾,L.R. Capital Management Company (Cayman) Limited,������H�Y������˾,GF Energy Investment Limited,��һ��һ·Ͷ�Y��˾,�ʯ���F����˾,Explorer Sparkle Limited,Fubon Life Insurance Co., Ltd.,Perfect Splendour Limited |
135 | HK1801 | ���_���� | Great Biono Fortune LP.,Asia Ventures II L.P.,F-Prime Capital Partners Healthcare Fund II LP.,Seacliff (Cayman) Ltd.,TLS BETA PTE. LTD.,��³�,Gloria Bingqinzi Yu,Dwyer (Cayman) Ltd. |
136 | HK1831 | ʮ���ع� | ʩ����,��ƽ���H�lչ����˾,Happy Day Development Ltd.,Rich Land Limited,�̩����˾,�־ |
137 | HK1833 | ƽ�����t�� | ���\������˾,��������˾,SVF Ping Subco (Singapore) PTE. Ltd. |
138 | HK1877 | �������� | �Ϻ�̴ӢͶ�Y�ϻ���I(���ϻ�),���P��,�ܿ�,�K����Դʢ�������tˎ�����ϻ���I(���ϻ�),Highbury Investment Pte Ltd,LVC Renaissance Fund LP,�Ὠ��,�����,Loyal Valley Capital Advantage Fund II LP,���� |
139 | HK1883 | ���Ň��H�Ӎ | Silver Log Holdings Ltd.,Ease Action Investments Corp.,Richtone Enterprises Inc.,FIL Limited |
140 | HK1911 | �A�d�Y���ع� | CR Partners Limited,Renaissance Greenhouse HK Limited,Bamboo Green Ltd.,Infiniti Trust (Hong Kong) Limited,Greenhouse CR Holdings Co., Ltd.,Greenhouse CR Holdings II Co., Ltd. |
141 | HK1962 | Ӗ�ތ��I | Evergreen Enterprise Holdings Limited,SEAVI Advent Investments Ltd,���М�,Wong Hor Yan |
142 | HK1993 | ���˾S | Media Cornerstone Limited,Space Management Limited,Great World HK Pte. Ltd. |
143 | HK2001 | �¸߽̼��F | Aspire Education Management Co., Ltd.,Aspire Education Technology Co., Ltd.,Advance Vision Investment Co., Ltd.,��Т,Greenwoods Asset Management Limited |
144 | HK2003 | �S��� | Skyworld-Best Limited,High Loyal Management Limited,Wealthy Surplus Limited,Glory Global International Limited,CPED Asia (No. 1) Limited,TPG Growth III SF Ptd. Ltd,Atlantis China Star Fund II Limited,Perfect Castle Development Limited,Magic Mount Limited,Atlantis China Star Fund Limited |
145 | HK2031 | ������ | Beatitudes International Ltd. |
146 | HK2051 | 51���ÿ� | TMF (Cayman) Ltd.,Taichang Investment Limited,Tai Shun Holdings Ltd,Tiantu Investments Limited,Action Chain International Limited,Tiantu Xingbei Investments Limited,Rising Sun Limited,51 Xinhu L.P. |
147 | HK2083 | ����Ȼ�Ҿ� | Freewings Development Co., Ltd.,North Haven Flooring Holding Co., Ltd.,���A�Ì����b��²Ĺɷ�����˾,Weng hou Investment Company Limited,�܌W��,Ԭ��� |
148 | HK2100 | �يW��ͥ���� | Stmoritz Investment Limited,Bright Stream Holding Limited,LNZ Holding Limited,TMF (Cayman) Ltd.,���� |
149 | HK2186 | �G�~��ˎ | �G�~��ˎͶ�Y����˾,CPE Greenery Ltd. |
150 | HK2218 | ��������֭ | Donghua Fruit Industry Co.,Ltd.,ɽ�|���������F����˾,China Pingan Investment Holdings Limited,�ɶ��yһ��IʳƷ,������a��ʽ����,�V�ݽyһ��I����˾,���_�d��Ͷ�Y����,�밲���HͶ�Y����˾,Tiandi Win-Win Investment Management Co., Limited,Uni-President China Holdings Ltd. |
151 | HK2239 | ���ع� | Green Flourish Limited,��о(���)Ͷ�Y����˾,Junjie International Co., Ltd.,Statemicroelectronics International Co., Ltd.,Infortune International Limited,Capital Tower Profits Limited,�S�W�� |
152 | HK2282 | ����÷�Ї� | MGM Resorts International Holdings, Ltd.,Grand Paradise Macau Limited,�γ��� |
153 | HK2286 | ���d�lչ | White Dynasty Global Holdings Limited,White Legend Global Holdings Limited,Hwabao Trust Co., Ltd. |
154 | HK2326 | ��Դ�f��ع� | Sheen Success Investments Limited,Ying Sheng Investment Co.,Ltd |
155 | HK2331 | � | Viva China Holdings Ltd,FIL Limited,Milestone Capital Strategic Holdings Limited,Milestone Sports Limited,�,Alpha Talent Management Limited |
