��̖(h��o)
|
���a
|
��Ʊ���Q
|
�f��
|
1 | HK0007 | ��۽��ڼ��F(tu��n) | Hong Kong Finance Equity Holding Limited,Hong Kong Finance Equity Investment Limited,Hong Kong Finance Equity Management Limited |
2 | HK0010 | ��¡���F(tu��n) | Merssion Limited,Aggregate of Standard Life Aberdeen plc affiliated investment management,Dodge & Cox,Kingswick Investment Limited |
3 | HK0014 | ϣ���d�I(y��) | ��ϣ���ØI(y��)����˾,Silchester International Investors LLP,First Eagle Investment Management, LLC |
4 | HK0053 | ���Ƽ��F(tu��n) | GuoLine Overseas Limited,First Eagle Investment Management, LLC,Credit Suisse Securities (Europe) Limited,Elliott International L.P.,The Liverpool Limited Partnership,GuoLine Capital Limited,Asian Financial Common Wealth (PTC) Limited,GuoLine International Limited,����N,Chaghese Limited |
5 | HK0084 | ���⌍(sh��)�I(y��) | �S��(chu��ng)��,FIL Investment Management (Hong Kong) Limited,�S��(chu��ng)��,Active Lights Company Limited |
6 | HK0095 | �G���Ї��خa(ch��n) | Kinson Group Limited,�Ї��G���خa(ch��n)�ع�����˾,Chance Talent Management Limited,Wkland Investments V Limited,Toplist Investments Limited,�������H����˾ |
7 | HK0100 | ���R����ý�w | Clear Channel KNR Neth Antilles NV,International Value Advisers, LLC,Mittleman Investment Management, LLC |
8 | HK0101 | ��¡�خa(ch��n) | ��������˾,��¡���F(tu��n)����˾,Purotat Limited,First Eagle Investment Management, LLC,Merssion Limited |
9 | HK0104 | ASIA COMM HOLD | ���ۇ��H����˾,Covenhills Limited,Chanchhaya Trustee Holding Corporation,Goodideal Industrial Limited,����,�ֽ��P,Goodness Management Limited,Hexham International Limited,Debonair Company Limited |
10 | HK0108 | ���J�خa(ch��n) | Wintime Company Limited,���J���HͶ�Y(���)����˾,Winluck Global Limited,Chance Talent Management Limited,Silky Apex Limited |
11 | HK0113 | ������(chu��ng)�� | Dickson Investment Holding (PTC) Corporation,Paicolex Trust Company (BVI) Limited,Paicolex Trust Management AG,Brandes Investment Partners, L.P.,�˵���,����� |
12 | HK0133 | ���̾��Ї����� | Good Image Limited,Lazard Asset Management LLC |
13 | HK0142 | ��һ̫ƽ | First Pacific Investments Limited,First Pacific Investments (B.V.I.) Limited,Salerni International Limited,Brandes Investment Partners L.P.,Lazard Asset Management LLC |
14 | HK0148 | ���ϼ��F(tu��n) | Hallgain Management Limited,FMR LLC,Fidelity Puritan Trust |
15 | HK0200 | ��婇��H�l(f��)չ | Great Respect Limited,Better Joy Overseas Ltd.,Lasting Legend Ltd.,Southeastern Asset Management, Inc.,Mighty Dragon Developments Limited,������,�_����,The L3G Capital Trust,Maple Peak Investments Inc. |
16 | HK0210 | �_(d��)ܽ�݇��H | Lucky Earn International Limited,Top Glory Assets Limited,Wellington Management Group LLP,Pushkin Holding Limited,����� |
17 | HK0215 | ��ӛ�Ӎ��� | Hutchison Telecommunications Investment Holdings Limited,Hutchison Telecommunications Holdings Limited,Yuda Limited,Mayspin Management Limited,�L����(sh��)�I(y��)(���F(tu��n))����˾,Li Ka-Shing Castle Trustee Company Limited |
18 | HK0265 | �|������ | �|���ØI(y��)���F(tu��n)�ع�����˾,Outstanding Global Holdings Limited,Chance Talent Management Limited |
19 | HK0276 | �ɹ���Դ | Golden Infinity Co., Ltd.,Dragon Noble Group Limited,�ܴ���������˾,Brighton Management Limited,���B��,����� |
20 | HK0330 | ˼�ݭh(hu��n)�� | Marathon Asset Management LLP,Total Market Limited,Massachusetts Financial Services Company |
21 | HK0341 | ��Ҙ����F(tu��n) | Wandels Investment Limited,Matthews International Capital Management, LLC,Ardley Enterprises Limited,LBK Holding Corporation,MMW Holding Corporation,�_�_��,�܌�ƽ,�_�³�,�_�_�H,�Č��� |
22 | HK0342 | �º���Դ | ��(li��n)�ع�����˾,Fullerton Fund Management Company Ltd.,�����,��С��,᯿� |
23 | HK0351 | ������Դ���� | King Castle Enterprises Limited,Fast Sky Holdings Limited,Delight Assets Management Limited,Profit Act Limited |
24 | HK0354 | �Ї�ܛ�����H | UBS Group AG,Prime Partners Development Limited,OP Investment Management Limited,���t |
25 | HK0357 | ���m�ո� | �������m���H�C(j��)��(ch��ng)����؟(z��)�ι�˾,Oriental Patron Resources Investment Limited,Walden Ventures Limited,UBS AG,UBS Group AG,Karst Peak Asia Master Fund,JPMorgan Chase & Co.,Greenwoods Asset Management Limited |
26 | HK0359 | ������֭ | Think Honour International Limited,Tiandi Win-Win Investment Management Co., Limited,����,�x���� |
27 | HK0365 | о�ɿƼ� | �Ϲ�Ƽ���(zh��n)��Ͷ�Y����˾,�Ƽ,�_(d��)�V���H����˾,Mind Seekers Investment Limited,���츻,Sun East Group Limited,Sum Win Management Corp. |
28 | HK0373 | (li��n)�ϼ��F(tu��n) | Minty Hongkong Limited,Cashplus Management Limited,Dalton Investments LLC,����x |
29 | HK0383 | �Ї��t(y��)���W(w��ng)�j(lu��) | Cool Clouds Limited,Vigor Online Offshore Limited,Victor Beauty Investments Limited,Greatime Management Corp.,Itso Limited,Fareast Global Limited,�������Y(ji��)��(g��u)���Y����˾ |
30 | HK0384 | �Ї�ȼ?x��)?/a> | ��ï�l(f��)չ����˾,China Gas Group Limited,SK E&S Co., Ltd.,The Capital Research and Management Company,�����x,�����Ї�Ͷ�Y����˾,Busan City Gas Co., Ltd.,�����ع�����˾,����ʯ�Ϳع�����˾,First Marvel Investment Limited |
31 | HK0416 | �\���y�� | �s���A̩��܇����˾,����l(f��)չͶ�Y(����)����˾,�y����������(x��)��������˾,�\�̇��H�������F(tu��n)�ɷ�����˾,Grand Fortune Venture Limited,Hong Kong Jingyuan Wanlong Investment Management Co., Limited,����A������˾,����̩�͵V�I(y��)����˾,�|���v�A��������˾,CITIC Securities Company Limited |
32 | HK0425 | ��(sh��)���F(tu��n) | ��(sh��)�ع�����˾,����(li��n)���y��,Matthews International Capital Management, LLC,�|���Cȯ�ɷ�����˾ |
33 | HK0438 | �ʺ�����Դ | �ʺ缯�F(tu��n)��˾,Baystar Capital II, L.P.,JF Asset Management Limited,Pictet Funds Asian Equities,�ʺ缯�F(tu��n)��˾,JF International Management Inc. |
34 | HK0440 | ���½��� | DSI Limited,����|��UFJ�y��,DSI Group Limited,DSI Holding Limited,Aberdeen Asset Management Asia Limited,Citigroup Inc.,����(y��n)����,���ؘI(y��),�R�S���H��������˾ |
35 | HK0460 | �ĭh(hu��n)�t(y��)ˎ | Plenty Gold Enterprises Limited,Network Victory Limited,Keen Mate Limited,Smart Top Overseas Limited,���S��,Sihuan Management (PTC) Limited,������,܇�T�� |
36 | HK0479 | �A���ع� | �¿���,����Ƽ,�w���A,�n��,Ample Key Limited,State Thrive Limited,Shine Fill Limited,Trade Honour Limited,Global Work Management Limited |
37 | HK0496 | ��ɭ���H | Joyview Enterprises Limited,China Postal Code Card Trading Management Limited,�쏈�� |
38 | HK0538 | ζǧ(�Ї�) | Favor Choice Group Limited,���Ͷ�Y��������˾,Invesco Management S.A.,��ο,Brilinda Hilltop Inc. |
39 | HK0546 | ���S���F(tu��n) | Motivator Enterprises Limited,Treetop Asset Management SA |
40 | HK0550 | KK�Ļ� | ����h(hu��n)������˾,Polaris Investment Management Limited,FMR LLC |
41 | HK0552 | �Ї�ͨ�ŷ���(w��) | �Ї���ż��F(tu��n)����˾,�Ї��Ƅ�(d��ng)ͨ�ż��F(tu��n)����˾,�Ї�(li��n)�ϾW(w��ng)�j(lu��)ͨ�ż��F(tu��n)����˾,BlackRock , Inc.,JPMorgan Chase & Co.,Citigroup Inc.,Invesco Asset Management Limited |
42 | HK0556 | �����h(hu��n)�� | Praise Fortune Limited,Caitong Strategic SPC,China Silver Asset Management Limited,CS Asia Opportunities Master Fund,�Y�� |
43 | HK0585 | ���R���H | ���A�_(d��)�ع�����˾,Murtsa Capital Management Limited,Advance Beauty Holdings Limited,��ܲ�� |
44 | HK0591 | �Ї��߾��� | �SӖ(x��n)��,Capital Research and Management Company,The Bank of New York Mellon Corporation,Fortune Plus Holdings Limited |
45 | HK0599 | �����пع� | Universal Star Group Limited,Happy Voice Limited,New Happy Times Limited,Fast Way Management Limited |
46 | HK0603 | ����ȼ?x��)?/a> | Sino Vantage Management Limited,Sino Advance Holdings Limited |
47 | HK0625 | ����خa(ch��n)���� | OZ Asia Master Fund, Ltd.,����,OZ Master Fund, Ltd,Veritas Asset Management LLP,�¼�������Ͷ�Y����˾,UBS AG,OZ Management L.P. |
48 | HK0639 | ����YԴ | ���������ˉ۱��U(xi��n)�ɷ�����˾,Fine Power Group Limited,Ultimate Capital Limited,Fair Gain Investments Limited,Golden China Master Fund,Greenwoods China Alpha Master Fund,King Rich Group,Shanghai Greenwoods Asset Management Limited,Greenwoods Asset Management Limited,Prime Success Investments Limited |
49 | HK0651 | �к��ع� | Forward Fund SPC�CDouble Management Fund SP,Macquarie Group Limited,����,̫ƽ���\(y��n)����˾,Lead Dragon Limited |
50 | HK0672 | �������F(tu��n) | Whole Good Management Limited,ICBC International Asset Management Limited,Citigroup Inc. |
51 | HK0676 | ��(chu��ng)���H | Pegasus Footgear Management Limited |
52 | HK0694 | �������C(j��)��(ch��ng)�ɷ� | ���C(j��)��(ch��ng)���F(tu��n)��˾,Fortland Ventures Limited,Aggregate of Standard Life Aberdeen plc affiliated investment management,Citigroup Inc.,BlackRock, Inc.,Aberdeen Asset Management Plc And Its Associates |
53 | HK0698 | ͨ�_(d��)���F(tu��n) | Landmark Worldwide Holdings Limited,Mondrian Investment Partners Limited,������,Wellington Management Group LLP,E-Growth Resources Limited,�����P(y��ng),������,�����A |
54 | HK0702 | �Ї��͚�ع� | ��ռ��,�A�����H����˾,���ַ�,�Ї��͚��YԴͶ�Y����˾,CSI Capital Management Limited,��С��,�S�B�� |
55 | HK0736 | �Ї��ØI(y��)Ͷ�Y | Oasis Management (Hong Kong) LLC |
56 | HK0752 | PICO FAR EAST | Pine Asset Management Limited,FMR LLC |
57 | HK0767 | �л��L�ۿƌW(xu��) | Huarong Financial Services Asset Management L.P.,Allied Summit Inc. |
58 | HK0778 | �ø��a(ch��n)�I(y��)���� | Focus Eagle Investments Limited,Ballston Profits Limited,Schroder Investment Management Limited,ʩ�_��Ͷ�Y����(���)����˾,Schroder Investment Management(Singapore)Limited,Schroder & Co(Asia)Limited |
59 | HK0806 | �������F(tu��n) | Cheah Capital Management Limited,�~�S�x,�~�����m,�x�庣,�����t |
60 | HK0814 | ��������¡ | �����г�ꖸ�ʳƷ����˾,China Galaxy International Asset Management (Hong Kong) Co.,Limited,China Galaxy International SPC (acting for and on behalf of China Galaxy Value Fund I SP),Citigroup Inc.,ICBC International Asset Management Limited |
61 | HK0823 | �I(l��ng)չ���a(ch��n)���� | BlackRock, Inc.,State Street Corporation,Capital Research and Management Company,APG Asset Management N.V.,Capital Guardian Trust Company,Capital International, Inc.,Capital International S��rl,Capital International Limited |
62 | HK0831 | �������� | �T�����ۼ��F(tu��n)����˾,Aberdeen Global,The Capital Group Companies, Inc.,Aberdeen Asset Management Plc����(li��n)ϵ�� |
63 | HK0854 | ������ | Max Power Assets Limited,Global Success International Limited,Yeoman 3-Rights Value Asia Fund,������,�����A,�����t,Yeo Seng Chong,Lim Mee Hwa,Yeoman Client 1,Yeoman Capital Management Pte Ltd,���N� |
64 | HK0886 | �y�����F(tu��n) | Yinji Investments Limited,����Ͷ�Y����(���)����˾,Keen Pearl Limited,Riverwood Asset Management (Cayman) Ltd |
65 | HK0893 | �Ї��F� | �τ�(chu��ng)���H����˾,Templeton Asset Management Limited |
66 | HK0914 | ����ˮ�� | JPMorgan Chase & Co.,Taiwan Cement Corporation,Bank of America Corporation,BlackRock, Inc.,Wellington Management Group LLP,Citigroup Inc. |
67 | HK0916 | ��?ji��n)���?/a> | ������ԴͶ�Y���F(tu��n)����؟(z��)�ι�˾,Wellington Management Group LLP,JP Morgan Chase & Co.,ȫ�����(hu��)���ϻ�������(hu��),BlackRock, Inc.,T. Rowe Price Associates, Inc. and its Affiliates,The Bank of New York Mellon,��늖|���������˾ |
68 | HK0950 | ���ϴ�ˎ�S | Huby Technology Limited,Lion River I N.V.,GL Partners Capital Management Limited,Apta Finance S.A,FMR LLC,��С��,�����,GSR Capital Joy Corporation,High Knowledge Investments Limited,�����,��С�� |
69 | HK0974 | �Ї�혿�¡ | ���N���H�ع�����˾,Infini Capital Management,��Ԫ�ع�����˾ |
70 | HK0975 | MONGOL MINING | MCS Mining Group Limited,Kerry Mining (UHG) Limited,Novel Holdings Group Limited,���O�F(tu��n)����˾,Trimunkh Limited,����ع�����˾,Kerry Asset Management Limited |
71 | HK0980 | (li��n)�A���� | ��(li��n)���F(tu��n)����˾,�Ϻ���(li��n)���F(tu��n)�ɷ�����˾,����Ͱ�(�Ї�)�W(w��ng)�j(lu��)���g(sh��)����˾,Citigroup Inc.,Coronation Global Fund Managers (Ireland) Ltd,China Galaxy International SPC (acting for and on behalf of China Galaxy Value Fund I SP),ICBC International Asset Management Limited,Julius Baer International Equity Fund,China Galaxy International Asset Management (Hong Kong) Co., Limited |
72 | HK0984 | ���� | AEON Co., Ltd.,Aberdeen Asset Management Plc����(li��n)�I��˾,AEON���Jؔ(c��i)��(w��)(����)����˾ |
73 | HK1036 | �f�ƺ��� | Wkland Investments Company Limited,CSI Capital Management Limited |
74 | HK1052 | Խ�㽻ͨ���� | ���뼯�F(tu��n)����˾,Housemaster Holdings Limited,JP Morgan Chase & Co.,Matthews International Capital Management, LLC,Խ����I(y��)(���F(tu��n))����˾ |
75 | HK1065 | ���(chu��ng)�I(y��)�h(hu��n)���ɷ� | ISIS Asset Management Plc. |
76 | HK1091 | �Ϸ��i�I(y��) | Highkeen Resources Limited,Guinan Dameng International Resources Limited,Apexhill Investments Limited,Hillhouse Capital Management, Ltd. |
77 | HK1099 | ��ˎ�ع� | ��ˎ�a(ch��n)�I(y��)Ͷ�Y����˾,Oppenheimer Developing Markets Fund,Matthews International Capital Management,LLC,BlackRock , Inc.,JPMorgan Chase & Co.,�Ї��t(y��)ˎ���F(tu��n)����˾ |
78 | HK1106 | ��ؿع� | Tiger Capital Fund SPC��Tiger Global SP,Summer Glitter Limited,�����YԴͶ�Y�عɼ��F(tu��n)����˾,�������H����˾,�R�t��,�����P,�����Y�a(ch��n)��������˾,A Plus Capital Management Limited |
79 | HK1114 | BRILLIANCE CHI | �A����܇���F(tu��n)�ع�����˾,Templeton Asset Management Ltd.,J.P. Morgan Chase & Co.,Citigroup Inc. |
80 | HK1122 | �c���܇�ɷ� | �c���܇(���F(tu��n))����˾,��ʮ���܇����˾,RCM Asia Pacific Ltd.,Edgbaston Investment Partners LLP,Allianz Global Investors Taiwan Ltd.,Allianz Global Investors Fund Management LLC |
81 | HK1125 | ���S�ع� | Merit Worth Limited,Silver Glory Securities Limited,CapitaLand LF (Cayman)Holdings Co., Ltd.,����,������,Third Avenue Management LLC |
82 | HK1140 | �A���Y�� | Ottness Investments Limited,��־��,FTlife Insurance Company Limited,Wah Hing Global Investment Limited,Full House Investment Limited,��ʯ�Y�a(ch��n)�����ɷ�����˾,Caitong Funds SPC,Grand Link Finance Limited,����,AI International Capital Management Ltd |
83 | HK1148 | �³���(d��ng)�� | �A��Ͷ�Y�ع�����˾,���AͶ�Y�ع�����˾,Templeton Asset Management Ltd.,JPMorgan Chase & Co. |
84 | HK1170 | ���Ǽ��F(tu��n) | King Strike Limited,Aggregate of Standard Life Aberdeen Plcaffiliated investment management,�R�S�h(hu��n)��Ͷ�Y����(���)����˾,Fat Tat Assets Limited,Preferable Situation Assets Limited,David Michael Webb,�S��� |
85 | HK1193 | �A��ȼ?x��)?/a> | �A�����F(tu��n)(ȼ?x��)?����˾,Capital Research and Management Company,���Q(m��o)����˾ |
86 | HK1199 | ���h(yu��n)���\(y��n)�ۿ� | �Ї��h(yu��n)��(���)����˾,Silchester International Investors LLP,���h(yu��n)(���)Ͷ�Y����˾,Hermes Investment Management Ltd. |
87 | HK1213 | �f�������F(tu��n) | M2B Holding Limited,Bestmark Management Limited,��Ӣ�o |
88 | HK1229 | �����YԴ | �x��(bi��o)Ͷ�Y����˾,Africa Israel Investments Ltd,Memorand Management (1998) Ltd.,Lev Leviev |
89 | HK1251 | �A����Դ | Truepath Limited,Widescope Holdings Limited,Greenwoods Asset Management Limited,Credit Suisse Trust Limited,True Harmony Limited |
90 | HK1292 | �L���������� | �Ї��L����܇���F(tu��n)�ɷ�����˾,������������˾,������(sh��)�I(y��)(���F(tu��n))����˾,���������(sh��)�I(y��)����˾,Pemberton Asian Opportunities Fund,788 China Fund Ltd.,Braeside Management, LP |
91 | HK1293 | �V�R���� | �V�R��܇����(w��)(���)����˾,Baoxin Investment Management Ltd. |
92 | HK1302 | �Ƚ��Ƽ� | Synergy Summit Limited,Xianjian Advanced Technology Limited,Wellington Management Hong Kong Ltd.,Wellington Management Company LLP |
93 | HK1308 | ���S���H | Resourceful Link Management Limited,��B�i,���s�� |
94 | HK1310 | ��ی��l | Canada Pension Plan Investment Board,GIC Private Limited,Capital Research and Management Company,Matthews International Capital Management, LLC,Capital International Sarl,Capital International,Inc.,Capital International Limited |
95 | HK1373 | ���H�Ҿ����� | Hiluleka Limited,483A Bay Street Holdings Management LLC,Grandeur Peak Global Advisors, LLC,Webb David Michael,Fidelity (Canada) Asset Management ULC,Fidelity Management & Research (Hong Kong) Limited,FIL Limited,�����x,FMR CO., INC,κ��ϼ |
96 | HK1375 | �����Cȯ | ICBC International Asset Management Limited,�d�I(y��)���H��������˾ |
97 | HK1515 | �A���t(y��)�� | �A�����F(tu��n)(�P���t(y��)��)����˾,First State Investments (Hong Kong) Ltd.,Wellington Management Group,���Q(m��o)����˾,Colonial First State Assets Management (Australia) Limited,First State Investments (Singapore),Colonial First State Investments Limited |
98 | HK1555 | MI��Դ | Prudence Investment Management (Hong Kong) Limited,New Sun International Energy Limited,Orient International Energy Limited,Champion International Energy Limited,Power International Energy Limited,�w��Ρ,������ |
99 | HK1599 | �ǽ��O(sh��)Ӌ(j��) | �����ǽ����F(tu��n)����؟(z��)�ι�˾,�����л��A(ch��)�O(sh��)ʩͶ�Y����˾,Amundi Ireland Ltd,Amundi Luxembourg S.A.,������ͨ��I(y��)��������(��ͨ�ϻ�),��Ͷ(���)����˾,Pioneer Investment Management Limited,Pioneer Asset Management S.A.,���������l(f��)�ə�(qu��n)Ͷ�Y����(���ϻ�),��������ə�(qu��n)Ͷ�Y�ϻ���I(y��)(���ϻ�) |
100 | HK1606 | ���y���U | �����_�l(f��)�y�йɷ�����˾,���{�Y���ع�����؟(z��)�ι�˾,�������F(tu��n)����˾,�㽡���HͶ�Y�ع�(���)����˾,�Ї��ٱ��U(xi��n)(���F(tu��n))�ɷ�����˾,ȫ�����(hu��)���ϻ�������(hu��),�A�_(d��)����˾,Fortune Eris Holding Company Limited,Taiping Assets Management (HK) Company Limited |
101 | HK1666 | ͬ���ÿƼ� | ����ͬ���ùɷ�����˾,Commonwealth Bank of Australia,Gaoling Fund, L.P.,Citigroup Inc.,Aggregate of Standard Life Aberdeen plc affiliated investment management,Ԭِ��,�Ї�����ͬ����(���F(tu��n))����؟(z��)�ι�˾,YHG Investment, L.P. |
102 | HK1709 | ���ֿع� | Alpha Direct Investments Limited,DA Equity Partners Limited,DA Asset Management Limited |
103 | HK1727 | �ӱ����O(sh��) | ����Ͷ�Y�ɷ�����˾,�Ɍ�Ͷ�Y����؟(z��)�ι�˾,Hwabao Trust Co., Ltd,China Create Capital Limited,Juli Group,PanHou Capital Management Limited,���,Sino Wealthy Limited,Swift Fortune Investments Limited |
104 | HK1786 | �F���b�� | �Ї��F���ɷ�����˾,GIC Private Limited,��܇��������C(j��)܇�о���(���)����˾,Citigroup Inc.,Fund Management Company Ltd,�Ї��F�����H���F(tu��n)����˾,�Ї��F��Ͷ�Y���F(tu��n)����˾,�Ї���ľ���̼��F(tu��n)����˾,���F���зǽ��O(sh��)����˾ |
105 | HK1799 | ������Դ | ��׃늹��ɷ�����˾,�½���׃늹����F(tu��n)����˾,L.R. Capital Management Company (Cayman) Limited,������H�Y������˾,GF Energy Investment Limited,��һ��һ·Ͷ�Y��˾,�ʯ���F(tu��n)����˾,Explorer Sparkle Limited,Fubon Life Insurance Co., Ltd.,Perfect Splendour Limited |
106 | HK1827 | ��ع� | ��ʿع�����˾,CSI Capital Management Limited |
107 | HK1858 | �����t(y��)�� | ʷ����,���g(sh��)��,���o��,Taiping Assets Management (HK)Company Limited,Winning Beauty Limited,Orchid Asia VI, L.P.,Orchid Asia V Co-Investment, Limited |
108 | HK1888 | ���Ϸe�Ӱ� | Jamplan (BVI) Limited,����Ͷ�Y����˾,Capital Research and Management Company,���ϻ������F(tu��n)����˾ |
109 | HK1900 | �Ї����ܽ�ͨ | �Ї����ܽ�ͨϵ�y(t��ng)����˾,Amundi Asset Management,Amundi Luxembourg S.A.,Penbay Investments Limited,Joyful Business Holdings Limited,Joy Bright Success Limited,Rockyjing Investment Limited |
110 | HK1933 | Ԫ���ع� | Union Sino Holdings Limited,Long Eagle International Limited,Main Weath Development Limited,Smart East Limited,Chance Talent Management Limited |
111 | HK1993 | ���˾S | Media Cornerstone Limited,Space Management Limited,Great World HK Pte. Ltd. |
112 | HK2001 | �¸߽̼��F(tu��n) | Aspire Education Management Co., Ltd.,Aspire Education Technology Co., Ltd.,Advance Vision Investment Co., Ltd.,��Т,Greenwoods Asset Management Limited |
113 | HK2003 | �S��� | Skyworld-Best Limited,High Loyal Management Limited,Wealthy Surplus Limited,Glory Global International Limited,CPED Asia (No. 1) Limited,TPG Growth III SF Ptd. Ltd,Atlantis China Star Fund II Limited,Perfect Castle Development Limited,Magic Mount Limited,Atlantis China Star Fund Limited |
114 | HK2006 | �\���Y�� | �\�����H(���F(tu��n))����˾,Matthews International Capital Management, LLC,Kwok Hoi Hing |
115 | HK2016 | �����y�� | �㽭ʡ���ڿع�����˾,��������܇���F(tu��n)����˾,CSI Capital Management Limited,�M�꼯�F(tu��n)�ع�����˾,�V�B�عɼ��F(tu��n)����˾,��ú���H(�ع�)����˾,Zhejiang Seaport (Hong Kong) Co., Limited,�����,�㽭ʡ��Դ���F(tu��n)����˾,�����ˉ۱��U(xi��n)�ɷ�����˾ |
116 | HK2066 | ʢ���y�� | ��F(tu��n)(�ϲ�)����˾,��ꖺ��Ň����Y�a(ch��n)��(j��ng)�I���F(tu��n)����˾,�|���R�����HͶ�Y���F(tu��n)����˾,�º��Ќ��ɷ�����˾,�����Cȯ�ɷ�����˾,Murtsa Capital Management Limited,�Ϻ�����(���F(tu��n))����˾,(li��n)�����F(tu��n)����˾,Great Captain Limited,��������쌚(���F(tu��n))���Y�b������˾ |
117 | HK2120 | �����t(y��)Ժ | �܂���,��ɏ��,�V�ݵ¸��ə�(qu��n)Ͷ�Y����ϻ���I(y��)(���ϻ�),���t��,���x,UBS Group AG,�Ϻ�̴ӢͶ�Y�ϻ���I(y��)(���ϻ�),�Ϻ��Ʉ�Ͷ�Y�����ϻ���I(y��)(���ϻ�),Baring Asset Management Limited,Baring LLC (formerly known as Babson Capital Management LLC),Citigroup Inc.,Prime Capital Management Company Limited |
118 | HK2178 | �����ͷ� | ���ɼ��F(tu��n)����˾,Lee & Leung (B.V.I.) Limited,�|��Ͷ�Y����˾,��ӯͶ�Y����˾,UBS AG,Greenwoods Asset Management Holdings Limited,�������I(y��)���H(���F(tu��n))����˾ |
119 | HK2188 | ̩̹��Դ���g(sh��) | Genius Mind Enterprises Limited,Great Passion International Limited,����늙C(j��)(���)����˾,Honor Boom Investments Limited,Thomas Karl Amade Pilscheur,�T����,Rich Talent Management Limited,�Z��,��ο,������,���� |
120 | HK2218 | ��������֭ | Donghua Fruit Industry Co.,Ltd.,ɽ�|���������F(tu��n)����˾,China Pingan Investment Holdings Limited,�ɶ��y(t��ng)һ��I(y��)ʳƷ,������a(ch��n)��ʽ��(hu��)��,�V�ݽy(t��ng)һ��I(y��)����˾,���_(t��i)�d��Ͷ�Y����,�밲���HͶ�Y����˾,Tiandi Win-Win Investment Management Co., Limited,Uni-President China Holdings Ltd. |
121 | HK2283 | �|�����F(tu��n)�ع� | ���|����˾,���I(l��ng)�l(f��)չ����˾,�������������˾,Value Partners High-Dividend Stocks Fund,�d��l(f��)չ����˾,�m�r(sh��)���H����˾,FIL Investment Management (Hong Kong) Limited |
122 | HK2298 | �������� | ��ͬͶ�Y����˾,Fosun Ruizhe Grace Investments Limited,Prime Capital Management Company Limited,Ħ��ʿ����,�����Y��ʮ��(���)����˾ |
123 | HK2331 | � | Viva China Holdings Ltd,FIL Limited,Milestone Capital Strategic Holdings Limited,Milestone Sports Limited,�,Alpha Talent Management Limited |
124 | HK2338 | �H���(d��ng)�� | Lazard Asset Management LLC,BlackRock, Inc,Brandes Investment Partners, LP,JP Morgan Chase & Co.,Morgan Stanley,Barclays PLC,Lazard Emerging Markets Equity Portfolio,Citigroup Inc. |
125 | HK2343 | ̫ƽ���\(y��n) | Aggregate of Standard Life Aberdeen plc affiliated investment management |
126 | HK2488 | Ԫ���Ƽ� | ����,�����������Ƽ��_�l(f��)����˾,������|ؔ(c��i)��Ͷ�Y����؟(z��)�ι�˾,ICBC International Asset Management Limited,�����еÕr(sh��)��Ͷ�Y����˾ |
127 | HK2600 | �Ї��X�I(y��) | Capital Research and Management Company,JP Morgan Chase & Co.,Templeton Asset Management Ltd.,BlackRock, Inc.,���X����ع�����˾ |
128 | HK2608 | ꖹ�100�Ї� | �����ع�����˾,Beyond Steady Limited,CSI Capital Management Limited |
129 | HK2688 | �W��Դ | ENN Group International Investment Limited,Capital Research and Management Company,Commonwealth Bank of Australia |
130 | HK2722 | �ؑc�C(j��)� | �ؑc�C(j��)늿ع�(���F(tu��n))��˾,�ؑc�帻�Y�a(ch��n)��(j��ng)�I�������F(tu��n)����˾,�ؑc�������F(tu��n)�ɷ�����˾,�Ї��A���Y�a(ch��n)�����ɷ�����˾,The Bank of New York Mellon,GE Asset Management Incorporated,�ؑc�C(j��)늿ع�(���F(tu��n))��˾ |
131 | HK2869 | �G�Ƿ���(w��) | Orchid Garden Investment Company Limited,Lilac International Investment Company Limited,Greenwoods Asset Management Limited,�Ͻ��A,��s |
132 | HK3326 | ���l(f��)���F(tu��n) | Immaculate Diamonds Limited,Classic Amber Holdings Limited,Classic Sapphire Holdings Limited,Richemont Asset Management Limited,King Jewel Limited,������,ʯ����,��ܷ�� |
133 | HK3399 | ���\(y��n)��ͨ | �V�|ʡ��ͨ���F(tu��n)����˾,�Ї�ʯ��(���)����˾,Pope Asset Management, LLC,Shah Capital Management,���������������˾,���_(d��)�����������˾ |
134 | HK3606 | ��ҫ���� | Matthews International Capital Management, LLC,Commonwealth Bank of Australia,Mawer Investment Management Ltd.,Royal Bank of Canada,JPMorgan Chase & Co. |
135 | HK3613 | ͬ���Ç�ˎ | ����ͬ���ÿƼ��l(f��)չ�ɷ�����˾,����ͬ���ùɷ�����˾,Greenwoods Asset Management Limited |
