Aggregate of Standard Life Aberdeen Plc�ֹɲ�ԃ Aggregate of Standard Life Aberdeen Plc���³ֹ�һ�[
��ʾ����ɖ|��ԃ���g�ÿո�,���5���~
�cAggregate of Standard Life Aberdeen Plc ��ͬ�ֹɶ�εĹɖ|:
L.P.[�fͬ2��]
�ҵ�Aggregate of Standard Life Aberdeen Plc�����F5����ʮ����ͨ�ɖ|������.
L.P.[�fͬ2��]
�ҵ�Aggregate of Standard Life Aberdeen Plc�����F5����ʮ����ͨ�ɖ|������.
���Q���a | �f�� |
1.��¡���F HK0010 | Merssion Limited Aggregate of Standard Life Aberdeen plc affiliated investment management Dodge & Cox Kingswick Investment Limited |
2.�����ՈF HK0423 | Sky Vision Investments Limited �V���ć����ƻ�������˾ Golden Rooster Limited ��۴�W ��Aggregate of Standard Life Aberdeen Plc�� |
3.�������C���ɷ� HK0694 | ���C�����F��˾ Fortland Ventures Limited Aggregate of Standard Life Aberdeen plc affiliated investment management Citigroup Inc. BlackRock Inc. Aberdeen Asset Management Plc And Its Associates |
4.ͬ���ÿƼ� HK1666 | ����ͬ���ùɷ�����˾ Commonwealth Bank of Australia Gaoling Fund L.P.(�fͬ2��) Citigroup Inc. Aggregate of Standard Life Aberdeen plc affiliated investment management Ԭِ�� �Ї�����ͬ����(���F)����؟�ι�˾ YHG Investment L.P.(�fͬ2��) |
5.̫ƽ���\ HK2343 | Aggregate of Standard Life Aberdeen plc affiliated investment management |
Aggregate of Standard Life Aberdeen Plc���³ֹɲ�ԃ Aggregate of Standard Life Aberdeen Plc���³ֹ�һ�[ Aggregate of Standard Life Aberdeen Plc�ֹ����� Aggregate of Standard Life Aberdeen Plc���³ֹɲ�ԃ Aggregate of Standard Life Aberdeen Plc���³ֹ�һ�[ Aggregate of Standard Life Aberdeen Plc�ֹ����� �ֹ�