BOCI SECURITIES LIMITED�ֹɲ�ԃ BOCI SECURITIES LIMITED���³ֹ�һ�[
��ʾ����ɖ|��ԃ���g�ÿո�,���5���~
�ҵ�BOCI SECURITIES LIMITED�����F3����ʮ����ͨ�ɖ|������.
���Q���a | �f�� |
1.�����A SZ000037 | ����Ϻ�����(���H)����˾ ���ڏV�ی��I����˾ ��������Դ���F����˾ ���f GUOTAI JUNAN SECURITIES (HONG KONG) LIMITED ��� �����Cȯ(���)����˾ ��BOCI SECURITIES LIMITED�� LI SHERYN ZHAN MING Haitong International Securities Company Limited-Account Client |
2.��ͥ���H SZ000056 | �����л�ͥ�a�I�ع�����˾ ������̫Ͷ�Y����˾ ��ͥ���H���F����˾ ���� ��Т�t GUOTAI JUNAN SECURITIES (HONG KONG) LIMITED ��BOCI SECURITIES LIMITED�� ���U�� Everbright Securities Investment Services(HK) Limited �A̩�Cȯ�ɷ�����˾ |
3.�Ϲ���ؐ SH600843 | �Ϻ��ֿ��w��Ͷ�Y����˾ �Ϻ����֖|� ^�����Y�a�O������ί�T�� �x���V GUOTAI JUNAN SECURITIES (HONG KONG) LIMITED KGI ASIA LIMITED �����\ ��BOCI SECURITIES LIMITED�� ��Դ� �Ϲ���ؐ(���F)�ɷ�����˾-2022��T���ֹ�Ӌ�� �����t |

�����A10����ͨ�ɖ|

��ͥ���H10����ͨ�ɖ|

�Ϲ���ؐ10����ͨ�ɖ|
BOCI SECURITIES LIMITED��Ʊ����,��������¹�Ʊ���a���Ʋ����뵽���ͨ�_�ŵȽ���ܛ�����Զ��x��K��ȥ�M�з���
BOCI SECURITIES LIMITED���³ֹɲ�ԃ BOCI SECURITIES LIMITED���³ֹ�һ�[ BOCI SECURITIES LIMITED�ֹ����� BOCI SECURITIES LIMITED���³ֹɲ�ԃ BOCI SECURITIES LIMITED���³ֹ�һ�[ BOCI SECURITIES LIMITED�ֹ�����