��̖
|
���a
|
��Ʊ���Q
|
�f��
|
1 | HK0007 | ��۽��ڼ��F | Hong Kong Finance Equity Holding Limited,Hong Kong Finance Equity Investment Limited,Hong Kong Finance Equity Management Limited |
2 | HK0084 | ���⌍�I | �S����,FIL Investment Management (Hong Kong) Limited,�S����,Active Lights Company Limited |
3 | HK0099 | ���χ��H | Salop Investment Limited,Kong King International Limited,Levy Investment Limited,Floral Inc.,���җ{,��ٻ��,Sycamore Assets Limited,���Ҷ�,���ҽ�,���җ�,ꑝ�ؑ,������ |
4 | HK0106 | ��Ԋ�خa | Greensheid Corporation,����Ͷ�Y��������˾,Easycorps Group Limited,Hong Kong Newdawn International Co., Limited,���� |
5 | HK0416 | �\���y�� | �s���A̩��܇����˾,����lչͶ�Y(����)����˾,�y������������������˾,�\�̇��H�������F�ɷ�����˾,Grand Fortune Venture Limited,Hong Kong Jingyuan Wanlong Investment Management Co., Limited,����A������˾,����̩�͵V�I����˾,�|���v�A��������˾,CITIC Securities Company Limited |
6 | HK0564 | ��ú�C | YITAI GROUP (HONG KONG) CO LIMITED |
7 | HK0657 | �h�Ƈ��H | Kong Fai International Limited,Golden Toy Investments Limited,�����x |
8 | HK0662 | ������ | Claremont Capital Holdings Limited,�P���y��,Sompo Japan Nipponkoa Insurance Inc.,Aioi Nissay Dowa Insurance Company, Limited,Robinson Enterprise Limited,Asia Panich Investment Company (Hong Kong) Limited,�fͨ����˾ |
9 | HK0736 | �Ї��ØIͶ�Y | Oasis Management (Hong Kong) LLC |
10 | HK0743 | ����ˮ��(�Ї�) | ����ˮ��ɷ�����˾,Invesco Hong Kong Limited |
11 | HK0780 | ͬ��ˇ�� | TCH Sapphire Limited,C-Travel International Limited,����ܘ�Ͷ�Y(���)����˾,�K���A�����̄��IͶ�Y�ϻ���I(���ϻ�),Ctrip.com (Hong Kong) Limited,EP II Investment Fund L.P.,Luxuriant Holdings Limited,Huafan Runhe Limited,Elite Strength Limited |
12 | HK0814 | ��������¡ | �����г�ꖸ�ʳƷ����˾,China Galaxy International Asset Management (Hong Kong) Co.,Limited,China Galaxy International SPC (acting for and on behalf of China Galaxy Value Fund I SP),Citigroup Inc.,ICBC International Asset Management Limited |
13 | HK0980 | �A���� | �����F����˾,�Ϻ������F�ɷ�����˾,����Ͱ�(�Ї�)�W�j���g����˾,Citigroup Inc.,Coronation Global Fund Managers (Ireland) Ltd,China Galaxy International SPC (acting for and on behalf of China Galaxy Value Fund I SP),ICBC International Asset Management Limited,Julius Baer International Equity Fund,China Galaxy International Asset Management (Hong Kong) Co., Limited |
14 | HK1083 | ���Aȼ�� | Hong Kong & China Gas (China) Limited,Commonwealth Bank of Australia,Planwise Properties Limited,Superfun Enterprises Limited |
15 | HK1086 | �ú��Ӈ��H | Pacific United Developments Limited,Sure Growth Investments Limited,Rosy Phoenix Limited,Amundi Ireland Ltd,Invesco Hong Kong Limited |
16 | HK1100 | �w�_�ع� | Successful Years International Co., Ltd.,New Era Cap Hong Kong LLC,�����,�� |
17 | HK1142 | ���������V�I | Space Hong Kong Enterprise Limited,Lucrezia Limited,Token Century Limited,Kim Wuju |
18 | HK1280 | ���c���H | ʥ�̇��H���F����˾,BOCE (Hong Kong) Co., Limited,���A���Ͷ�Y�lչ����˾ |
19 | HK1302 | �Ƚ��Ƽ� | Synergy Summit Limited,Xianjian Advanced Technology Limited,Wellington Management Hong Kong Ltd.,Wellington Management Company LLP |
20 | HK1349 | �͵����� | �Ϻ��tˎ���F�ɷ�����˾,Investco Hong Kong Limited |
21 | HK1373 | ���H�Ҿ����� | Hiluleka Limited,483A Bay Street Holdings Management LLC,Grandeur Peak Global Advisors, LLC,Webb David Michael,Fidelity (Canada) Asset Management ULC,Fidelity Management & Research (Hong Kong) Limited,FIL Limited,�����x,FMR CO., INC,κ��ϼ |
22 | HK1515 | �A���t�� | �A�����F(�P���t��)����˾,First State Investments (Hong Kong) Ltd.,Wellington Management Group,���Q����˾,Colonial First State Assets Management (Australia) Limited,First State Investments (Singapore),Colonial First State Investments Limited |
23 | HK1527 | �읍�h�� | �읍���F����˾,߅��,�U��,�۠���,߅����,����,����÷ɽ�����ۅ^�����괨�ə�Ͷ�Y�ϻ���I(���ϻ�),���ݾ���Ͷ�Y�ϻ���I(���ϻ�),Hong Kong Joint Financial Investment Ltd,߅�,��Ԭ�h |
24 | HK1555 | MI��Դ | Prudence Investment Management (Hong Kong) Limited,New Sun International Energy Limited,Orient International Energy Limited,Champion International Energy Limited,Power International Energy Limited,�w��Ρ,������ |
25 | HK1558 | �|ꖹ�ˎ | �˲��|ꖹ�ˎ�I�ɷ�����˾,�ϱ��ֵ�ˎ�IͶ�Y����˾,Sanxing Electric (Hong Kong) Company Limited,�н��ǵ¹ə�Ͷ�Y��������˾,Norges Bank |
26 | HK1596 | �������I | ����܊,�����,��܊ϼ,��С�i,��Сϼ,��С��,�O����,��Ͷ(���)����˾,���Џ�,���y���H�Cȯ����˾,�ǽ���,����ϼ,������,��܊ƽ,GUOKONG (HONG KONG) INVESTMENT CO., LIMITED |
27 | HK1911 | �A�d�Y���ع� | CR Partners Limited,Renaissance Greenhouse HK Limited,Bamboo Green Ltd.,Infiniti Trust (Hong Kong) Limited,Greenhouse CR Holdings Co., Ltd.,Greenhouse CR Holdings II Co., Ltd. |
28 | HK2016 | �����y�� | �㽭ʡ���ڿع�����˾,��������܇���F����˾,CSI Capital Management Limited,�M�꼯�F�ع�����˾,�V�B�عɼ��F����˾,��ú���H(�ع�)����˾,Zhejiang Seaport (Hong Kong) Co., Limited,�����,�㽭ʡ��Դ���F����˾,�����ˉ۱��U�ɷ�����˾ |
29 | HK2283 | �|�����F�ع� | ���|����˾,���I�lչ����˾,�������������˾,Value Partners High-Dividend Stocks Fund,�d��lչ����˾,�m�r���H����˾,FIL Investment Management (Hong Kong) Limited |
30 | HK2388 | ���y��� | BOC Hong Kong (BVI) Limited,���y���H��������˾,���y���H���ڮaƷ����˾ |
31 | HK3389 | ����� | �������H����˾,Prestige Rich Holdings Limited,The Swatch Group (Hong Kong) Limited,LVMH Asia Pacific Limited,���ƽ,LVMH Watches&Jewelry Hong Kong Limited,Always Profit Development Limited,����� |
32 | HK3898 | ��܇�r��늚� | ��܇��������C܇�о�������˾,Schroders Plc,Citigroup Inc.,FIL Limited,Invesco Hong Kong Limited,��܇��������C܇����˾,�Ї��F������ɷ�����˾,��܇Ͷ�Y���U����˾,�������`܉����ͨ�a�IͶ�Y�����ϻ���I(���ϻ�),�Ї���܇����Y����������˾ |
33 | HK6088 | FIT HON TENG | Foxconn Far East Hong Kong |
34 | HK6178 | ����Cȯ | CSCEC Capital (Hong Kong)Limited,�Ї������Y������˾,�㽡���HͶ�Y�ع��������˾,�Ї��ˉ۱��U(���F)��˾ |
35 | HK6837 | ��ͨ�Cȯ | Maunakai Capital Partners (Hong Kong) Limited,BSA Strategic Fund I,Heyday Trend Limited,Insight Capital Management(Hong Kong) Limited,Insight Phoenix Fund,BlackRock, Inc. |
36 | HK8055 | �Ї��W�j��Ϣ�Ƽ� | �Ї������Y������˾,Summit Blue Limited,Atlantis Investment Management (Hong Kong) Limited,Riverwood Asset Management (Cayman) Ltd,Atlantis Investment Management (Ireland) Limited,CSIC Investment One Limited |
37 | SH600361 | �A�C�� | CPE Investment (Hong Kong) 2018 Limited,Crescent Alliance Limited,��ԣչ�Ƽ�(����)����˾,�����ƕ�Ͷ�Y��������˾-�o�a�ƕ���������܇�a�IͶ�Y�����ϻ���I(���ϻ�),ɽ�|�귫���I����˾,�����ƕ�Ͷ�Y��������˾-�o�a�ƕ�����܇�a�IͶ�Y�����ϻ���I(���ϻ�),�Ϻ�����Ͷ�Y�����ϻ���I(���ϻ�)-���u�������������a�I�ə�Ͷ�Y����ϻ���I(���ϻ�),�����к�̩�Aʢ�Y�a��������˾-����ԣ��ʢ���IͶ�Y�ϻ���I(���ϻ�),�Ϻ���������Ͷ�Y��������˾-ɽ�|�������ڹə�Ͷ�Y�ϻ���I(���ϻ�),Dylan Capital Limited |
38 | SH600611 | ��ͨ | �Ϻ������I(���F)�ɷ�����˾,Fretum Construction & Engineering Enterprise Limited,��(���)���H����˾,������,�x����,�������Y������˾,���u�����Y�a��������˾-���������c�r����2̖˽ļ�CȯͶ�Y����,CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG SECURITIES LTD,VANGUARD EMERGING MARKETS STOCK INDEX FUND,���� |
39 | SH600612 | ���P�� | �Ϻ����S�օ^�����Y�a�O������ί�T��,ȫ���籣������һ�ĽM��,SHENWAN HONGYUAN NOMINEES (H.K.) LIMITED,ȫ���籣����һ��ŽM��,�����W�j����˾,�Ї��r�I�y�йɷ�����˾-���_���M�ИI��Ʊ���CȯͶ�Y����,�������Y������˾,GUOTAI JUNAN SECURITIES (HONG KONG) LIMITED,NORGES BANK,VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND |
40 | SH600619 | �����ɷ� | �Ϻ�늚�عɼ��F����˾,GUOTAI JUNAN SECURITIES (HONG KONG) LIMITED,�麣��������ɷ�����˾,HAITONG INTERNATIONAL SECURITIES COMPANY LIMITED-ACCOUNT CLIENT,��۸�������N������˾,�������Y������˾,�����A,����,�Ї������y�йɷ�����˾-���C�Ϻ����������_��ʽָ���CȯͶ�Y����,�Ϻ�����(���F)����˾ |
41 | SH600639 | �֖|��� | �Ϻ����(���F)����˾,�Ϻ����H���F�Y�a��������˾,ꐇ��,�������Y������˾,VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND,GREENWOODS CHINA ALPHA MASTER FUND,VANGUARD EMERGING MARKETS STOCK INDEX FUND,�Ї������y�йɷ�����˾-�Ϸ����Cȫָ���خa�������_��ʽָ���CȯͶ�Y����,NOMURA SINGAPORE LIMITED,GUOTAI JUNAN SECURITIES (HONG KONG) LIMITED |
42 | SH600663 | ꑼ��� | �Ϻ�ꑼ���(���F)����˾,�Ϻ��֖|���ؿع�(���F)����˾,�Ϻ����H���F�Y�a��������˾,�|�_(���)Ͷ�Y����˾,�Ϻ��֖|����Ͷ�Y�lչ(���F)����˾,GUOTAI JUNAN SECURITIES (HONG KONG) LIMITED,�Ϻ����A�Oʩ���O�lչ(���F)����˾,����R���Y�a��������؟�ι�˾,���㷼,�Ї��Cȯ���ڹɷ�����˾ |
43 | SH600679 | �Ϻ��P�� | �Ϻ��н�ɽ�^�����Y�a�O������ί�T��,���K����Ͷ�Y����˾,������,�Ϻ���ɽ�Y���������F����˾,GUOTAI JUNAN SECURITIES (HONG KONG) LIMITED,�����Cȯ(���)����˾,�ܕԽ�,�Ї������y�йɷ�����˾-���C�Ϻ����������_��ʽָ���CȯͶ�Y����,SHENWAN HONGYUAN NOMINEES (H.K.) LIMITED,��С· |
44 | SH600698 | �������� | �Ї��L����܇���F����˾,�O����,GUOTAI JUNAN SECURITIES (HONG KONG) LIMITED,�����,����,Ԭ܊,�x�h�Y,��־��,����Ӣ,�W��` |
45 | SH600818 | ��·�ɷ� | �Ϻ���·(���F)����˾,������,�����,ţ�т�,�R��h,GUOTAI JUNAN SECURITIES (HONG KONG) LIMITED,�Sɏ�{,������,�����ᡤ����������,�̽��� |
46 | SH600835 | �Ϻ��C� | �Ϻ�늚⼯�F�ɷ�����˾,�������Y������˾,�����Cȯ�ɷ�����˾,GUOTAI JUNAN SECURITIES (HONG KONG) LIMITED,������,TWEEDY,BROWNE INTERNATIONAL VALUE FUND,�����y�йɷ�����˾-Ȫ����Դ��������ڻ�����CȯͶ�Y����,�筂��,VANGUARD EMERGING MARKETS STOCK INDEX FUND,������ |
47 | SH600843 | �Ϲ���ؐ | �Ϻ��ֿ��w��Ͷ�Y����˾,�Ϻ����֖|�
^�����Y�a�O������ί�T��,�x���V,GUOTAI JUNAN SECURITIES (HONG KONG) LIMITED,KGI ASIA LIMITED,�����\,BOCI SECURITIES LIMITED,��Դ�,�Ϲ���ؐ(���F)�ɷ�����˾-2022��T���ֹ�Ӌ��,�����t |
48 | SH600851 | �����ɷ� | ��������Ͷ�Y�ϻ���I(���ϻ�),�Ϻ��ɽ����ܹ��I��˾,����÷ɽ�����ۅ^��о˽ļ��������ϻ���I(���ϻ�)-���d��о��ï�ə�Ͷ�Y�ϻ���I(���ϻ�),�Ϻ�����M��������˾,����ؔ�Ž���Ͷ�Y����˾,�ؑc���H���йɷ�����˾,GUOTAI JUNAN SECURITIES (HONG KONG) LIMITED,�꺣����˾,�Ͻ���,����R���Y�a��������؟�ι�˾ |
49 | SH601717 | ��ú�C | ����Ͷ�Y����(����)�ϻ���I(���ϻ�),HKSCC NOMINEES LIMITED,���χ����Y���\�I���F����˾,�����Y�a��������˾,�������Y������˾,���χ����Y���\�I���FͶ�Y����˾,������ԥ��������Դ����˾,YITAI GROUP (HONG KONG) CO LIMITED,�Ї��r�I�y�йɷ�����˾-���C500�������_��ʽָ���CȯͶ�Y����,ȫ���籣�����������M�� |
50 | SH603259 | ˎ������ | HKSCC NOMINEES LIMITED,�������Y������˾,G&C VI Limited,G&C IV Hong Kong Limited,���������y��Ͷ�Y��������˾-���d����Ͷ�Y�ϻ���I(���ϻ�),G&C V Limited,�Ї������y��-���C50�������_��ʽָ���CȯͶ�Y����,�Ї��y�йɷ�����˾-�A�����C�t���������_��ʽָ���CȯͶ�Y����,�Ї������y�йɷ�����˾-�A̩�������300�������_��ʽָ���CȯͶ�Y����,�Ї������y�йɷ�����˾-�КW�t������������CȯͶ�Y���� |
51 | SH688099 | �����ɷ� | Amlogic(Hong Kong) Limited,TCL�������(����)����˾,�����y�йɷ�����˾-�dȫ�ϝ�������CȯͶ�Y����,�����y�йɷ�����˾-�A�����C�Ƅ���50�ɷݽ������_��ʽָ���CȯͶ�Y����,�Ї������y�йɷ�����˾-���_���C�Ƅ���50�ɷݽ������_��ʽָ���CȯͶ�Y����,�������Y������˾,�A����܇ϵ�y(�Ϻ�)����˾,�����y�йɷ�����˾-�dȫ�����`�����û�����CȯͶ�Y����(LOF),�����Cȯ�ɷ�����˾-�Ό����C�Ƅ���оƬ�������_��ʽָ���CȯͶ�Y����,�Ї�����y�йɷ�����˾-�dȫ�̘Iģʽ���x������CȯͶ�Y����(LOF) |
52 | SH688114 | �A������ | CPE Investment (Hong Kong) 2018 Limited,�����y�йɷ�����˾-�A�����C�Ƅ���50�ɷݽ������_��ʽָ���CȯͶ�Y����,����H�i������ԃ�ϻ���I(���ϻ�),�������Є��IͶ�Y�ϻ���I(���ϻ�),EARNING VAST LIMITED,�Ї������y�йɷ�����˾-���_���C�Ƅ���50�ɷݽ������_��ʽָ���CȯͶ�Y����,�Ї��y�йɷ�����˾-�A�����C�t���������_��ʽָ���CȯͶ�Y����,��ͨ�y�йɷ�����˾-�f���ИI���x������CȯͶ�Y����(LOF),�Ї��r�I�y�йɷ�����˾-���C500�������_��ʽָ���CȯͶ�Y����,����L�ǻ���-�Ї��ˉ۱��U�ɷ�����˾-�ּt�U-����L�ǻ������۹ɷݳ��L��Ʊ�ͽM�φ�һ�Y�a����Ӌ��(�ɹ�����) |
53 | SH688192 | �����tˎ-U | ���K�o�a�φ���I�����ϻ���I(���ϻ�),�o�a���
^���ܮa�I�lչ����(���ϻ�),LAV Dizal Hong Kong Limited,��С��(ZHANG XIAOLIN),�K�ݶY���ə�Ͷ�Y����(���ϻ�),�Ї��r�I�y�йɷ�����˾-�i�A�tˎ�Ƽ���Ʊ���CȯͶ�Y����,Imagination V (HK) Limited,�������Y������˾,�Ї��y�йɷ�����˾-ƽ���t�������`�����û�����CȯͶ�Y����,�Ї��y�йɷ�����˾-���̇��C�����tˎָ���ּ��CȯͶ�Y���� |
54 | SH688280 | ���M늄�-UW | NOBLE RAY INTERNATIONAL LIMITED,�Ϻ���ԽĦ���ə�Ͷ�Y����ϻ���I(���ϻ�),Citron PE Investment (Hong Kong) Limited,�Ϻ�����ِ��Ͷ�Y��������(���ϻ�),Fountain Holdings Limited,VV Cleantech (HK) Limited,�����d׃����(�Ϻ�)����˾,ε��(���d)Ͷ�Y�����ϻ���I(���ϻ�),���_֪�Є��¿Ƽ�����˾,�����A����ɵ�̼�a�I���IͶ�Y����(���ϻ�) |
55 | SH688382 | �淽���� | ABA-Bio (Hong Kong) Limited,LAV Apex Hong Kong Limited,OAP III (HK) Limited,�Ї������y�йɷ�����˾-�КW�t������������CȯͶ�Y����,LAV Alpha Hong Kong Limited,�����y�йɷ�����˾-��h���L�rֵ������CȯͶ�Y����,�����B�ϱ��U����һ��������M��,��h����-�����Cȯ-��h�����Ҋ7̖�����Y�a����Ӌ��,�Ї��r�I�y�йɷ�����˾-�i�A�tˎ�Ƽ���Ʊ���CȯͶ�Y����,��ɽͶ�Y����˾ |
56 | SH688458 | ��о�� | WI HARPER FUND VII HONG KONG LIMITED,�|ꖲ���о��I�����ϻ���I(���ϻ�),����,�̲���,���ڹ����Ƽ�Ͷ�Y�ϻ���I(���ϻ�),��Ч��,�Ї����O�y�йɷ�����˾-�Ű����M�����Ʊ���CȯͶ�Y����,�Ї����O�y�йɷ�����˾-�Ű��I�����L������CȯͶ�Y����,�ӱ����|�Ƽ�����˾,�����Н������^��ə�Ͷ�Y�����������˾-���ڝ������^��������d�a�I˽ļ�ə�Ͷ�Y����ϻ���I(���ϻ�) |
57 | SH688512 | ���� | �AоͶ�Y��������؟�ι�˾-���Ҽ����·�a�IͶ�Y������ڹɷ�����˾,GZPA Holding Limited,��Ͷ�A��Ͷ�Y�ɷ�����˾,�V�|���Z��I�����ϻ���I(���ϻ�),VERTEX LEGACY CONTINUATION FUND PTE. LTD.,Smartermicro Star Hong Kong Limited,���ݳ���Ͷ�Y��������˾-�o�aо��IͶ�Y�ϻ���I(���ϻ�),Ԫ����A(�K��)Ͷ�Y��������˾-���K�CȪԪ����A�ə�Ͷ�Y�ϻ���I(���ϻ�),�����мtɼ嫳��ə�Ͷ�Y�ϻ���I(���ϻ�),�K�ݽ�ɳ�����IͶ�Y��������˾-���Ҹ۽�۹��ń��IͶ�Y�ϻ���I(���ϻ�) |
58 | SZ000025 | ����A | �������ذl���F����˾,�����h�¸����錚�a�IͶ�Y��I(���ϻ�),�����,�Ї������y�йɷ�����˾-�Ϸ����Cȫָ���خa�������_��ʽָ���CȯͶ�Y����,GUOTAI JUNAN SECURITIES (HONG KONG) LIMITED,�������Y������˾,�����y�йɷ�����˾-�Ϸ����C1000�������_��ʽָ���CȯͶ�Y����,�R����,��xȫ,���A |
59 | SZ000037 | �����A | ����Ϻ�����(���H)����˾,���ڏV�ی��I����˾,��������Դ���F����˾,���f,GUOTAI JUNAN SECURITIES (HONG KONG) LIMITED,���,�����Cȯ(���)����˾,BOCI SECURITIES LIMITED,LI SHERYN ZHAN MING,Haitong International Securities Company Limited-Account Client |
60 | SZ000056 | ��ͥ���H | �����л�ͥ�a�I�ع�����˾,������̫Ͷ�Y����˾,��ͥ���H���F����˾,����,��Т�t,GUOTAI JUNAN SECURITIES (HONG KONG) LIMITED,BOCI SECURITIES LIMITED,���U��,Everbright Securities Investment Services(HK) Limited,�A̩�Cȯ�ɷ�����˾ |
61 | SZ000488 | ���Q���I | ���Q�ع�����˾,HKSCC NOMINEES LIMITED,���Q�ع�(���)����˾,����,VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND,VANGUARD EMERGING MARKETS STOCK INDEX FUND,�S����,�����,GUOTAI JUNAN SECURITIES (HONG KONG) LIMITED,�����Cȯ(���)����˾ |
62 | SZ000539 | �����A | �V�|ʡ��Դ���F����˾,�V�ݰlչ���F�ɷ�����˾,�V�|ʡ����_�l����˾,������,CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG SECURITIES LTD,VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND,�Ї��r�I�y�йɷ�����˾-���C500�������_��ʽָ���CȯͶ�Y����,NOMURA SINGAPORE LIMITED,����Ͷ�Y����˾,�܍� |
63 | SZ000596 | �ž�ؕ�� | ���չž����F����؟�ι�˾,�Ї��y�йɷ�����˾-�������C��ָ���ּ��CȯͶ�Y����,�Ї������y�йɷ�����˾-����L�����d���L������CȯͶ�Y����,CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG SECURITIES LTD,�Ї��r�I�y�йɷ�����˾-���_���M�ИI��Ʊ���CȯͶ�Y����,UBS (LUX) EQUITY FUND-CHINA OPPORTUNITY (USD),�������Y������˾,GREENWOODS CHINA ALPHA MASTER FUND,�Ї��y�йɷ�����˾-����L�Ƕ��������CȯͶ�Y����(LOF),3W GLOBAL FUND |
64 | SZ000967 | ӯ��h�� | ����ӯ���Y�a��������˾,���ؿƹɷ�����˾,ӯ�弯�F����˾,�넓(����)Ͷ�Y����(���ϻ�),�΄��h,�������Y������˾,�V�|��t���a�IͶ�Y����˾,�Ї����O�y�йɷ�����˾-�V�l�Ƽ����»�����CȯͶ�Y����,�d�I�y�йɷ�����˾-�A�����C�C���˽������_��ʽָ���CȯͶ�Y����,Zara Green Hong Kong Limited |
65 | SZ002027 | �ֱ���ý | Media Management Hong Kong Limited,�������Y������˾,���ݞ�����I��������˾,Gio2 Hong Kong Holdings Limited,�Ї��y�йɷ�����˾-���_�{�I���x������CȯͶ�Y����,ȫ���籣����һ��ŽM��,�Ї������y�йɷ�����˾-�A̩�������300�������_��ʽָ���CȯͶ�Y����,Giovanna Investment Hong Kong Limited,�Ї����O�y�йɷ�����˾-���_����300�������_��ʽָ���l��ʽ�CȯͶ�Y����,ȫ���籣����һ��һ�M�� |
66 | SZ300558 | ؐ�_ˎ�I | �����P�Ͷ�Y�����ϻ���I(���ϻ�),�㽭���̈́��IͶ�Y����˾,��������������I�����ϻ���I(���ϻ�),�㽭ؐ��Ͷ�Y�����ϻ���I(���ϻ�),WANG YINXIANG,�Ї������y�йɷ�����˾-���_���I�彻�����_��ʽָ���CȯͶ�Y����,LAV Equity (Hong Kong) Co., Limited,�������Y������˾,ZHANG HANCHENG,���� |
67 | SZ300662 | ���J���H | ������˹̩�����_���IͶ�Y����˾,���������ԃ����˾,�V�l�����������˾-�籣�����Ķ���M��,ȫ���籣������һ�˽M��,�Ї�����y�йɷ�����˾-�dȫ�̘Iģʽ���x������CȯͶ�Y����(LOF),�����y�йɷ�����˾-�dȫ�ϝ�������CȯͶ�Y����,CAREER SEARCH AND CONSULTING (HONG KONG) LIMITED,�d�I�y�йɷ�����˾-�dȫ��ҕҰ�`�����ö����_�Ż���Ͱl��ʽ�CȯͶ�Y����,�����y�йɷ�����˾-�dȫ�����`�����û�����CȯͶ�Y����(LOF),�Ϻ�Ҧ�ܺ�˽ļ�����������˾-Ҧ�ܺ�����˽ļ�CȯͶ�Y���� |
68 | SZ301515 | ��ͨ�t�� | GT South (Hong Kong) Limited,������,ԬƼ,�Ϻ����ͬF�����I�ə�Ͷ�Y��������˾-���d���͕x�]�ə�Ͷ�Y�ϻ���I(���ϻ�),ꐷ�,����,����,Ϳ���s,����Ԫ,�R���� |